Description
Product Parameter |
CBP120S |
Theoretic Productivity(m_/h) | 120m3/h |
Mixer model | MAO3000/2000 |
Motor power_kw) | 2*37 |
Charging volume_L_ | 3000 |
Discharging volume_L_ | 2000 |
Nominal capacity of mixer(L) | 3000 |
Automatic Cycle Period(s) | 60 |
Max.aggregate size(mm) | 60/80 |
Aggregate silo capacity_m3_ | 4*20 |
Number of aggregate | 4 |
Weighing Precision of Aggregate | ?2% |
Max.magnitude of aggremate scale(KG) | 5000 |
Weighing Precision of Cement | ?1% |
Max.magnitude of cement scale(KG) | 1200 |
Weighing Precision of Fly ash | ?1% |
Max.magnitude of fly ash scale(KG) | 400 |
Weighing Precision | ?1% |
Max.magnitude (KG) | 200 |
Weighing Precision of Water | ?1% |
Weighing Precision of Additive | ?1% |
Total weight(Without silo and screw conveyor)_t) | 45.0 |
Total power(Without silo and screw conveyor)_kw) | 130.0 |
Area covered (L*W)(Without silo and screw conveyor)(m) | 48*20 |
Discharging Height(m) | 4.2 |
Reviews
There are no reviews yet.